Ahmadu Bello University Cut Off Mark
If you have been searching for information about the Ahmadu Bello University cut-off mark for 2023, you’re in the right place. This article aims to provide you with all the necessary information regarding the ABU cut-off mark for the 2023/2024 academic session.
The management of Ahmadu Bello University, Zaria, has officially released the cut-off mark for the 2023/2024 admission exercise. As we delve into the details, it is important to note that meeting the admission requirements of ABU is essential for eligibility. This includes meeting the departmental and faculty cut-off mark requirements.
Now, let’s address some frequently asked questions about the Ahmadu Bello University cut-off mark to provide you with important insights.
Is the ABU Cut-Off Mark for 2023/2024 out?
Yes, the Ahmadu Bello University cut-off mark for admission in the 2023/2024 academic session has been released. All prospective ABU students should check the 2023/2024 cut-off mark here.
The JAMB and Post-UTME cut-off mark for Ahmadu Bello University is 180. Candidates who scored 180 and above in their UTME results are eligible to apply for admission.
Additionally, only candidates who selected Ahmadu Bello University as their first choice institution and obtained at least 5 credits (including Mathematics and English) in WASSCE or its equivalent are considered eligible for admission.
The general admission requirements for Ahmadu Bello University include 5 O’level Credits (including Mathematics and English) and a JAMB score of 180 and above.
Ahmadu Bello University Departmental Cut-Off Mark for 2023/2024
The departmental cut-off marks for the 2023/2024 academic session at Ahmadu Bello University are as follows:
Department | ABU Merit Cut-Off Mark |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
We hope you find this information useful. If you have any questions, please feel free to contact us, and our support team will provide a prompt response.