Black Market Dollar To Naira Exchange Rate Today 3rd April 2023 , Aboki Exchange rate for today has emerged.
Dollar to Naira Black Market exchange rates, Bureau De Change BDC rate and Central Bank of Nigeria CBN rates, The dollar to naira today black market exchange rates in Lagos Nigeria today.
According to currency dealers at the Zone 4 market in Abuja, Nigeria, the buying rate for the US dollar today is 747₦, while the selling rate is 750₦.
IMPORTANT NOTE: Please note that the exchange rate changes hourly.… it depends on the volume of dollars available and the Demands. What it means is that…you can buy or sell 1 dollar at ₦747 and the price can change (high or low) within hours.
The present buying and selling rates of United States Dollars (USD) on the unofficial parallel market are provided below for Bureau De Change (BDC) operators in Lagos and Abuja, also known as the black market.”
Currency | Buying Rate | Selling Rate |
---|
USD to NGN | ₦747 | ₦750 |
GBP to NGN | ₦920 | ₦930 |
EUR to NGN | ₦790 | ₦815 |
CAD to NGN | ₦580 | ₦610 |
ZAR to NGN | ₦31 | ₦38 |
AED to NGN | ₦180 | ₦200 |
CNY to NGN | ₦80 | ₦90 |
GHS to NGN | ₦40 | ₦55 |
XOF to NGN | ₦1050 | ₦1100 |
XAF to NGN | ₦920 | ₦950 |
The official exchange rate between the Nigerian Naira and the US dollar is provided by the Central Bank of Nigeria (CBN) on its Currency Exchange Rate platform.
Bank | Currency | Rate | |
---|
GTBank | USD to Naira | ₦ 490 | |
Currency | Rate | |
---|
GBP | ₦ 706 | |
EUR | ₦ 602 | |
CAD | ₦ 466 | |
USD | ₦ 500 | |
INR | ₦ 5.80 | |
RUB | ₦ 6.20 | |
Currency | Rate | |
---|
USD To Naira | ₦ 505 | |
EUR To Naira | ₦ 531 | |
GBP To Naira | ₦ 621 | |
CAD To Naira | ₦ 357 | |
ZAR To Naira | ₦ 31 | |
INR To Naira | ₦ 6 | |
TRY To Naira | ₦ 52 | |
AUD To Naira | ₦ 299 | |
RUB To Naira | ₦ 7.10 | |
SGD To Naira | ₦ 268 | |
AED To Naira | ₦ 109 | |
XOF To Naira | ₦ 800 | |
Currency | Rate | |
---|
INR To Naira | ₦ 6.12 | |
USD To Naira | ₦ 503 | |
EUR To Naira | ₦ 566 | |
GBP To Naira | ₦ 622 | |
CAD To Naira | ₦ 316 | |
AED To Naira | ₦ 119 | |
Ecobank Naira Exchange Rates
Currency | Rate | |
---|
USD To Naira | ₦ 480 | |
GBP To Naira | ₦ 621 | |
EUR To Naira | ₦ 499.45 | |
AED To Naira | ₦ 107 | |
CAD To Naira | ₦ 299 | |
INR To Naira | ₦ 5.9 | |
Currency | Rate | |
---|
USD To Naira | ₦ 475 | |
EUR To Naira | ₦ 543 | |
GBP To Naira | ₦ 646 | |
CAD To Naira | ₦ 337 | |
TRY To Naira | ₦ 69 | |