Adamawa State University Cut Off Mark 2023/2024 (JAMB & Dept)
The Adamawa State University has recently released the cut off mark for the 2023/2024 academic session. If you are interested in knowing the approved ADSU Cut Off Mark for all courses, you have come to the right place. This article will provide you with all the necessary information regarding ADSU cut off mark for the year 2023.
To check the ADSU cut off mark for 2023, please refer to the information provided on this page. The JAMB and Departmental cut off marks for Adamawa State University (ADSU) will be made available here. Find more details below.
Is ADSU Cut Off Mark Out for 2023? Absolutely! The Adamawa State University, ADSU Cut Off Mark for the 2021/2023 academic session has been officially released. All newly admitted students of ADSU should check their cut off mark for the year 2023.
The JAMB UTME Cut Off Mark for Adamawa State University (ADSU) is 160. Only candidates who have scored 160 and above in their UTME result are eligible to apply for admission.
In addition, candidates must have chosen Adamawa State University, ADSU as their first choice and obtained a minimum of 5 credits (including Mathematics and English) in WASSCE or its equivalent.
In general, applicants seeking admission into Adamawa State University (ADSU) must possess a good JAMB and O’ level result.
ADSU Departmental Cut Off Mark
The Adamawa State University (ADSU) has released the departmental cut off mark for 2023/2024 academic session. See more details below.
Department | ADSU Merit Cut Off Mark |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 201.5 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
Note: The JAMB UTME Cut Off Mark for ADSU is 160. Candidates must have ADSU as their first choice and score a minimum of 5 credits in WASSCE or its equivalent, including Mathematics and English.