Federal University Oye Ekiti JAMB And Departmental Cut off Mark for 2023/2024 Academic Session
The Federal University, Oye-Ekiti (FUOYE) has announced the cut-off mark for the 2023/2024 academic session for admission into various departments. Aspiring candidates can check the cut-off marks for each department in the table below.
Current UTME Cut off Mark for FUOYE
The current UTME Cut off Mark for FUOYE is 150. Candidates who have scored up to this mark in the Joint Admissions and Matriculations Board (JAMB) Unified Tertiary Matriculations Examinations (UTME) and have at least 5 credits in their WASSCE or NECO Result can apply for admission into their department of choice.
Departmental Cut off Mark for FUOYE
FUOYE has a fixed cut-off mark for all admission seekers into the school, although candidates who did not meet the minimum cut-off point for their department can apply through supplementary forms.
Here is a breakdown of the FUOYE Departmental Cut off Mark for 2023.
Faculty of Agriculture
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 160 |
Faculty of Arts
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
Faculty of Basic Medical Sciences
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
Faculty of Education
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace and Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
Faculty Of Engineering
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
Faculty Of Environmental Design and Management
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planning | 160 |
Faculty Of Law
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | LAW | 220 |
Faculty Of Management Sciences
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
Faculty Of Pharmacy
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Doctor of Pharmacy | 220 |
Faculty Of Science
SN | PROGRAM NAME | CUTOFF |
---|---|---|
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |