Fountain University Courses and Cut Off Mark
Are you interested in the Fountain University Cut off Mark for 2022/2023? Have you wondered, “What is the Fountain University cut off mark for 2022/2023?”
COURSES | Fountain University Departmental Cut Off Mark |
---|---|
Accounting | 160 |
Adult Education | 160 |
Arabic Studies | 160 |
Banking and Finance | 160 |
Biochemistry | 160 |
Business Administration | 160 |
Computer Science | 160 |
Chemistry | 160 |
Economics | 160 |
Education and Arabic | 160 |
Education and Biology | 160 |
Education and Chemistry | 160 |
Education and English Language | 160 |
Education and Economics | 160 |
Education and French | 160 |
Education and History | 160 |
Education and Islamic Studies | 160 |
Education and Yoruba | 160 |
Education and Physics | 160 |
Education Foundations and Management | 160 |
English Language | 160 |
Environmental Health Science | 160 |
French | 160 |
Industrial and Environmental Chemistry | 160 |
History and International Relations | 160 |
Islamic Studies | 160 |
Law | 230 |
Linguistics | 160 |
Mathematics | 160 |
Mass Communication | 160 |
Microbiology | 160 |
Medical Laboratory Science | 180 |
Nursing/Nursing Science | 220 |
Physical and Heath Education | 160 |
Philosophy | 180 |
Physics | 160 |
Physics with Electronics | 160 |
Public Administration | 160 |
Political Science | 160 |
Public Health | 160 |
Teacher Education Science | 160 |
Sociology | 160 |
Yoruba | 160 |
What Does Fountain University Stand For?
The Fountain University is an Islamic-private Nigerian university created in 2007 and is owned and run by Nasrul-lahi-li Fatih. The University is located in Osogbo, Osun State, Nigeria.
Fountain University offers numerous undergraduate degree programs.
How to calculate my Fountain University Aggregate Score
Take a look at the steps listed below to determine how to calculate your aggregate score.
- Divide your JAMB score by eight
- Divide your post UTME score by 2
- Add up the scores
For example, Musa, applying for Civil Engineering at Fountain University, scored 331 in JAMB and 89% in his Post UTME. To calculate his aggregate score, we divide his JAMB score, which is 331, by 8 to give 41.375, while his Post UTME score will also be divided by 2 (89/2) to give 44.5.
Then we add Musa’s scores of 41.375 and 44.5 to give 85.875, which means he will gain admission into Civil Engineering at the Fountain University.
What is the Fountain University cut off mark?
180