Rivers State University Cut Off Mark 2023/2024 | JAMB & DEPT
The Rivers State University (RSU) has officially released and published the cut off marks for fresh students in the 2023/2024 academic session. Here are the RSU Cut Off Marks for JAMB and various departments.
If you are seeking information about the approved RSU Cut Off Mark for all courses, you are in the right place. This article will provide you with comprehensive details regarding the RSU cut off mark for 2023.
To check the RSU cut off mark for 2023, you can refer to this page. The JAMB and Departmental cut off marks for Rivers State University of Science and Technology (RSUST) will be available here. Find more details below.
Is RSU Cut Off Mark Out for 2023? Yes! The Rivers State University (RSU) has released the Cut Off Mark for the 2023/2024 academic session. All newly admitted RSU students should check their 2023 cut off marks here.
The JAMB UTME Cut Off Mark for Rivers State University (RSU) is set at 160. Only candidates who scored 160 and above in their UTME result are eligible to apply for admission.
Additionally, candidates are required to have chosen Rivers State University, RSU as their first choice and have a minimum of five credits (including Mathematics and English) in WASSCE or its equivalent.
In general, applicants seeking admission into Rivers State University (RSU) must have a good JAMB and O’ level result.
RSU Departmental Cut Off Mark 2023
The Rivers State University of Science and Technology (RSUST) has released the departmental cut off marks for the 2023/2024 academic session. Please refer to the table below for more details:
DEPARTMENT | RSU MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any questions regarding RSU cut off marks, feel free to leave a comment in the section below.