UNIJOS JAMB Cut Off Mark For All Courses 2023/2024 Academic Session
The University of Jos (UNIJOS) has released the JAMB cut off mark for all courses offered in the university for the 2023/2024 academic session. Candidates who selected UNIJOS as their preferred choice of higher institution during the UTME registration can now check if they meet the current cut off mark.
Meeting the UNIJOS cut off mark makes candidates eligible to proceed for the internal screening exercise conducted by the university. Candidates are advised to bring along all necessary documents, including recent passport photographs (8 copies preferably), for the screening process.
Documents required for the internal screening exercise at UNIJOS include:
- Meeting the UNIJOS cut off mark as fixed by JAMB (Joint Admission and Matriculation Board) for eligibility for admission into the institution.
- Minimum of 5 credits in Mathematics, English, and other relevant subjects related to the chosen course of study.
- Original copy of JAMB result slip.
- Original documents, including ‘O’ level certificates (awaiting results are not accepted by UNIJOS).
- Original copy of birth certificate.
- Secondary school testimonial.
- Eight (8) recent passport photographs.
Frequently Asked Questions (FAQs) on UNIJOS JAMB Cut Off Mark:
Here are answers to some frequently asked questions regarding the UNIJOS cut off mark for the current academic session:
Question | Answer |
---|---|
What is UNIJOS’s current cut off mark? | UNIJOS’s cut off mark is 180. Any UTME candidate that scores 180 and above is eligible for UNIJOS post UTME screening exercise. |
Does UNIJOS accept second choice candidates? | UNIJOS accepts both first and second choice candidates. |
Can UNIJOS accept me if I score 150? | No. Only candidates that score 180 and above are eligible to apply for UNIJOS post UTME. |
What is UNIJOS’s cut off mark for Nursing? | Candidates with 220 and above and score at least 65 in their post UTME have higher chances of studying Nursing in UNIJOS. Please confirm if Nursing is offered. |
If I score 190 in JAMB and still use UNIJOS as a second choice, can I gain admission? | University of Jos accepts first and second choice UTME candidates, irrespective of your JAMB score. |
How can I change my university to UNIJOS because I passed their cut off mark? | Simply purchase a change of course form from JAMB, which costs about 2,500 naira. Fill in the necessary details and submit. You will be notified of the success via email or JAMB CAPS. |
I got 8 credits in my O’Level, but my JAMB score is 185, and I am applying for Banking and Finance. Are my chances of admission in UNIJOS good? | With a JAMB score of 185 and 8 credit passes, you still have a chance of gaining admission into UNIJOS, but your post UTME score must be high. |
What is UNIJOS’s JAMB cut off mark for Medicine and Surgery? | We recommend scoring at least 250 and above in your JAMB to have a chance when calculating your aggregate score. |
I am an indigene of Plateau, can I be considered for admission if I score below the cut off mark? | The minimum cut off mark for UNIJOS is the same for all candidates, regardless of the candidate’s state of origin. |
What is the cut off mark for Electrical and Electronics Engineering in UNIJOS? | We advise aiming for a score of at least 240 and above in your JAMB so that when your aggregate score is calculated, you will have a better chance of admission into UNIJOS. |
I scored 198 in JAMB, is there any chance of me gaining admission into Medical Biochemistry? | First, confirm if Medical Biochemistry is offered in UNIJOS. However, with a JAMB score of 198, you are eligible to participate in the post UTME. We advise considering changing your course to a less competitive one. |
I am an indigene, and I scored 183 in JAMB. Can I secure admission in UNIJOS? | Yes, you can because you scored higher than the minimum cut off mark for UNIJOS. However, admission also depends on the course you selected. |
I scored 197 in my JAMB, can I gain admission to study English? In my O’Level result, I have 7 Bs, 1 A, and 1 C. Can I be admitted into UNIJOS with this O’Level result? | Yes, you can be admitted. |
Can someone with 185 in JAMB gain admission into UNIJOS to study Accounting? | You can gain admission into UNIJOS, but not to study Accounting. Accounting is a professional course with a higher JAMB cut off mark. You need at least 240 and above, along with a good post UTME score, to study Accounting in UNIJOS. |
Does UNIJOS accept transfer students from other universities? | Yes, UNIJOS accepts transfer students as long as they meet the university’s requirements. |
What is UNIJOS’s cut off mark for Law? | With a JAMB score of 260 and above, you can study Law in UNIJOS. Law requires a good JAMB score due to the strong competition. |
What JAMB score do I need to study Pharmacy at UNIJOS? | First, confirm if Pharmacy is offered at UNIJOS. If it is, you will need to score at least 260 in JAMB to have a chance of gaining admission to study Pharmacy at UNIJOS. |
Note: The table below provides the JAMB cut off marks for various courses at UNIJOS.
The cut-off mark for all courses offered at UNIJOS for the 2023/2024 academic session is 180. Therefore, candidates who score 180 and above are automatically eligible to participate in the University of Jos (UNIJOS) internal screening exercise. However, it’s important to note that the higher your JAMB score, the better your chances of securing admission into your desired course.
Both UTME and Direct Entry (DE) candidates must have selected University of Jos as their first choice and obtained a score that is not less than the institutional cut-off marks. Additionally, there are differential cut-off marks for various faculties/programs, which are presented below:
S/N | Faculty | Course | Cut-Off Mark |
---|---|---|---|
1 | Faculty of Agriculture | Agricultural Science | 180 |
2 | Faculty of Arts | Mass Communication | 220 |
Theatre and Film Arts | 200 | ||
All other Programmes | 180 | ||
3 | Faculty of Basic Medical Sciences | Biochemistry | 200 |
4 | Faculty of Clinical Sciences | Medicine and Surgery | 240 |
5 | Faculty of Dental Sciences | Dentistry | 230 |
6 | Faculty of Education | All Programmes | 180 |
7 | Faculty of Engineering | Civil Engineering | 200 |
Electrical Electronics Engineering | 200 | ||
Mechanical Engineering | 200 | ||
Mining Engineering | 180 | ||
8 | Faculty of Environmental Sciences | Architecture | 220 |
All other Programmes | 180 | ||
9 | Faculty of Health Science and Technology | Nursing Sciences | 210 |
Medical Laboratory Science | 210 | ||
10 | Faculty of Law | Law | 230 |
11 | Faculty of Management Sciences | Accounting | 220 |
Business Administration | 220 | ||
All other Programmes | 180 | ||
12 | Faculty of Natural Sciences | Computer Science | 220 |
Microbiology | 220 | ||
Science Laboratory Technology | 200 | ||
All other Programmes | 180 | ||
13 | Faculty of Pharmaceutical Sciences | Pharmacy | 230 |
14 | Faculty of Social Sciences | Psychology | 200 |
Economics | 200 | ||
Criminology | 200 | ||
All other Programmes | 180 | ||
15 | Faculty of Veterinary Medicine | Veterinary Medicine | 230 |
Please note that meeting the UNIJOS cut off mark does not guarantee automatic admission into the university. Successful candidates must also pass the internal screening exercise.
If you have any further questions regarding UNIJOS cut off mark for the 2023/2024 academic session, please feel free to ask in the comment section below, and we will respond promptly.