List Of Courses Offered At University Of Cape Coast
The University of Cape Coast (UCC) offers a wide range of courses that are available online. Whether you are interested in undergraduate or postgraduate programs, UCC provides diverse options to suit your educational goals. It is important for prospective students to review the specific courses offered based on their submitted application.
To ensure eligibility for admission, it is recommended that all interested students carefully review the entry requirements and ensure they meet the necessary criteria. The University of Cape Coast (UCC) has provided a list of courses and their prerequisites for individuals who wish to apply for admission. This information is now accessible to the public and can be found below.
For those who have been searching for the University of Cape Coast (UCC), your search ends here. We are pleased to present the official list of courses available at UCC in this article. Take a moment to explore the various programs and find the one that aligns with your academic aspirations.
- Post-Senior High School: Candidates must have passed six subjects with grades of C or better (C6 or better for WASSCE holders and D or better for SSSCE holders). The subjects must include Core English, Core Mathematics, and either Integrated Science or Social Studies, which should make up three of the six subjects.
- Post-Diploma Candidates: Candidates must hold a diploma in early childhood education from an accredited institution with a minimum cumulative grade point average (CGPA) of 2.5 (2nd Class Lower). Such candidates are required to go through a selection process.
- Matured Applicants: Candidates must be at least 25 years old at the time of application and hold a secondary education certificate or a teacher’s certificate from an accredited institution as a minimum requirement. Additionally, matured applicants must pass a university entrance examination.
UCC Undergraduate Programs
Faculty of Arts
Code | Programs |
---|---|
01 | B.A. (Arts) |
02 | B.A. (African Studies) |
03 | B.A. (Theatre Studies) |
04 | B. Music |
06 | B.A. (Film Studies) |
07 | B.A. (Dance) |
08 | B.A. (Communication Studies) |
80 | B.A. (Linguistics) |
Faculty of Social Sciences
Code | Programs |
---|---|
46 | B.Sc. (Tourism Management) |
47 | B.A. (Population & Health) |
48 | B.A. (Social Sciences) |
51 | B.Sc. (Hospitality Management) |
52 | B.A. (Anthropology) |
56 | B.Sc. (Geography and Regional Planning) |
School of Business
Code | Programs |
---|---|
49 | Bachelor of Commerce (Human Resource Management) |
50 | Bachelor of Commerce (Accounting) |
59 | Bachelor of Commerce (Finance) |
60 | Bachelor of Commerce (Procurement & Supply Chain Management) |
61 | Bachelor of Commerce (Management) |
66 | Bachelor of Commerce (Marketing) |
School of Economics
Code | Programs |
---|---|
81 | Bachelor of Science (Economics) |
82 | Bachelor of Science (Economics with Finance) |
83 | Bachelor of Science (Applied Economics) |
84 | Bachelor of Science (Development Economics) |
College of Education Studies
Faculty of Humanities & Social Sciences Education
Code | Programs |
---|---|
09 | B.Ed (Arts) |
10 | B.Ed (Social Sciences) |
11 | B.Ed (Social Studies) |
53 | B.Ed (Accounting) |
12 | B.Ed (Management) |
Faculty of Science & Technology Education
Code | Programs |
---|---|
13 | B.Ed (Health, Physical Education and Recreation) |
14 | B.Ed (Science) |
15 | B.Ed (Mathematics) |
16 | B.Ed (Computer Science) |
65 | B.Ed (Health Sciences Education) |
19 | B.Ed (Home Economics) |
78 | B.Ed (Communication Design) |
79 | BFA.Ed (Fine Art Education -Painting and Sculpture) |
Faculty of Educational Foundations
Code | Programs |
---|---|
17 | B.Ed (Early Childhood Education) |
76 | B.Ed (Primary Education) |
77 | B.Ed (Junior High School Education) |
20 | B.Sc (Psychology) |
College of Health and Allied Sciences
School of Medical Sciences
Code | Programs |
---|---|
44 | Bachelor of Medicine and Bachelor of Surgery (MB, Ch B) |
School of Nursing and Midwifery
Code | Programs |
---|---|
43 | B.Sc. (Nursing) |
63 | B.Sc. (Mental Health Nursing) |
64 | B.Sc. (Community Mental Health Nursing) |
School of Allied Health Sciences
Code | Programs |
---|---|
25 | B.Sc. (Biomedical Sciences) |
41 | Doctor of Optometry |
42 | B.Sc. (Medical Laboratory Technology) |
67 | B.Sc. (Clinical Nutrition and Dietetics) |
68 | B.Sc. (Physician Assistant Studies) |
69 | B.Sc. (Diagnostic Imaging Technology) |
70 | B.Sc. (Diagnostic Medical Sonography) |
71 | B.Sc. (Health Information Management) |
72 | B.Sc. (Sports and Exercise Science) |
College of Agriculture and Natural Sciences
School of Agriculture
Code | Programs |
---|---|
45 | B.Sc. (Agriculture) |
54 | B.Sc. (Agricultural Extension & Community Development) |
57 | B.Sc. (Agro-Processing) |
58 | B.Sc. (Agri-Business) |
73 | B.Sc. (Animal Production) – Post-Diploma |
74 | B.Sc. (Agricultural Extension) – Post-Diploma |
School of Biological Sciences
Code | Programs |
---|---|
21 | B.Sc. (Molecular Biology and Biotechnology) |
23 | B.Sc. (Fisheries and Aquatic Sciences) |
24 | B.Sc. (Conservation Biology and Entomology) |
26 | B.Sc. (Biochemistry) |
29 | B.Sc. (Environmental Science) |
75 | B.Sc. (Forensic Science) |
School of Physical Sciences
Code | Programs |
---|---|
22 | B.Sc. (Laboratory Technology) |
27 | B.Sc. (Chemistry) |
28 | B.Sc. (Computer Science) |
30 | B.Sc. (Water and Sanitation) |
31 | B.Sc. (Industrial Chemistry) |
32 | B.Sc. (Mathematics) |
33 | B.Sc. (Statistics) |
34 | B.Sc. (Mathematics and Statistics) |
35 | B.Sc. (Mathematics with Economics) |
36 | B.Sc. (Mathematics with Business) |
37 | B.Sc. (Actuarial Science) |
38 | B.Sc. (Physics) |
39 | B.Sc. (Engineering Physics) |
40 | B.Sc. (Information Technology) |
55 | B.Sc. (Meteorology & Atmospheric Physics) |